There are all sorts of ways to get ranked on some sort of top whatever lists, but we were quite surprised that after reading an article by the our social media mates the Wine Wankers we were actually on a couple of those lists of 'influencers in wine' using social media. We are in amongst some pretty good company and are are little humbled to be there. The Wine Wankers spent a fair amount of effort researching this and as far as we can tell they got it right (our numbers were correct). So congrats to them for their amazing success and we are raising a glass of something nice to celebrate our small success. Cheers to everyone on the list!
Here is an excerpt from their research.
So, here are the 75+ most influential wine entities on the net as at July 14th 2014.
Author: Conrad (of the Wine Wankers)
Over the last couple of months there have been a few “most influencial wine people on the Internet” type lists circulated. They've all been quite good indicators of wine related influence on the net, within the scope of what qualifies to make each list of course. I’ll briefly go over two of these…
About Klout -Klout uses various networks to measure influence including Twitter, Facebook, LinkedIn, Wikipedia, Instagram, Bing, Google+, Tumblr, Foursquare, YouTube, Blogger, WordPress, Last.fm, Yammer and Flickr to derive a score out of 100. Apparently a score of 63 puts you in the top 1-5% of all entities rated. Read more about Klout here.
About Kred -Kred only measures social media influence derived from Twitter and Facebook. It has 2 scores, one out of 1000 measuring social media influence and one out of 12 measuring outreach, ie how “social” an entity really is. Apparently a score over 750 puts you in the top 1% and a score over 800 puts you in the top 0.1% of all entities on social media. Read more about Kred here.
So, here are the 75+ most influential wine entities on the net as at mid July 20 (and also a link to the Wine Wankers).
So, here are the 75+ most influential wine entities on the net as at mid July 20 (and also a link to the Wine Wankers).
KLOUT RANKINGS | KRED RANKINGS | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Wine Entity | Score | Rank | Wine Entity | Score1 | Score2 | ||
1 | Wine Spectator | 87 | 1 | Ken “alawine” Waggoner | 951 | 10 | ||
2 | Jancis Robinson | 84 | 2 | The Wine Wankers | 920 | 9 | ||
3 | Decanter Magazine | 82 | 3 | The Drinks Business Magazine | 914 | 7 | ||
4 | Tim Atkin | 81 | 4 | Jancis Robinson | 905 | 7 | ||
Jamie Goode | 81 | 5 | Rick Bakas | 904 | 9 | |||
6 | The Wine Wankers | 80 | 6 | Wine Spectator | 904 | 5 | ||
Reverse Wine Snob | 80 | 7 | Reverse Wine Snob | 898 | 9 | |||
Vinography | 80 | 8 | Randall Grahm | 895 | 8 | |||
9 | Snooth | 78 | 9 | Decanter Magazine | 895 | 6 | ||
10 | The Wine Hub | 77 | 10 | Cliff Brown | 893 | 9 | ||
Randall Grahm | 77 | 11 | Wine Enthusiast | 890 | 7 | |||
12 | Andre Ribeirinho | 76 | 12 | Wine Twits | 889 | 8 | ||
13 | Wine Folly | 74 | 13 | Tim Atkin | 887 | 8 | ||
Wine Harlots | 74 | 14 | Jamie Goode | 882 | 8 | |||
15 | Paul Mabray | 72 | 15 | Wine Harlots | 870 | 8 | ||
Marilena Barbera | 72 | 16 | The Wine Hub | 868 | 8 | |||
Fabien Lainé | 72 | 17 | 1 Wine Dude | 860 | 9 | |||
Dusan Jelic | 72 | 18 | Palate Xposure | 850 | 9 | |||
Magnus Reuterdahl | 72 | 19 | Natalie MacLean | 846 | 8 | |||
20 | Ken “alawine” Waggoner | 71 | 20 | Robert Joseph | 842 | 8 | ||
Russ Beebe | 71 | 21 | Wine Folly | 840 | 8 | |||
Ilkka Sirén | 71 | 22 | Snooth | 835 | 6 | |||
23 | Sip on This Juice | 70 | 23 | Andre Ribeirinho | 823 | 8 | ||
Ana Sofia Oliveira | 70 | 24 | Dusan Jelic | 818 | 8 | |||
Emmanuel Delmas | 70 | 25 | Bruised Grape | 816 | 9 | |||
Vincent Pétré | 70 | 26 | Robert Parker Jnr | 816 | 3 | |||
Robert Joseph | 70 | 27 | Sip on This Juice | 815 | 9 | |||
Robert McIntosh | 70 | 28 | Will Lyons | 815 | 8 | |||
The Drinks Business Magazine | 70 | 29 | Robert McIntosh | 814 | 8 | |||
30 | Grape Friend | 69 | 30 | Dr Vino | 814 | 7 | ||
Rick Bakas | 69 | 31 | James Suckling | 804 | 7 | |||
32 | Meg Maker | 67 | 32 | Paul Mabray | 802 | 8 | ||
Jasmine Hirsch | 67 | 33 | Twe Sommelier | 799 | 8 | |||
Wine Sisterhood | 67 | 34 | Emmanuel Delmas | 798 | 8 | |||
Jameson Fink | 67 | 35 | Magnus Reuterdahl | 796 | 9 | |||
Peter Handzus | 67 | 36 | Vinography | 794 | 6 | |||
John Corcoran | 67 | 37 | Marilena Barbera | 793 | 8 | |||
Andrea Petrini | 67 | 38 | Meg Maker | 792 | 8 | |||
39 | Clayton Bahr | 66 | 39 | Russ Beebe | 788 | 8 | ||
Wine Twits | 66 | 40 | Oz Clarke | 788 | 6 | |||
Simon Woolf | 66 | 41 | Wine Sisterhood | 787 | 8 | |||
Elisabetta Tosi | 66 | Enobytes Wine | 787 | 8 | ||||
43 | Wine Enthusiast | 65 | 43 | Michelle Williams | 786 | 9 | ||
1 Wine Dude | 65 | 44 | Jameson Fink | 786 | 8 | |||
Ryan Opaz | 65 | 45 | Marcy Gordon | 784 | 8 | |||
Wine Consumer Magazine | 65 | 46 | Alice Feiring | 784 | 7 | |||
Mario Scheuermann | 65 | 47 | John Corcoran | 784 | 5 | |||
Giampiero Nadali | 65 | 48 | The Academic Wino | 783 | 8 | |||
49 | Wine Walkabout | 64 | 49 | Vincent Pétré | 782 | 8 | ||
Lynton Manuel | 64 | Wine Compass | 782 | 8 | ||||
Twe Sommelier | 64 | 51 | The Drunken Cyclist | 779 | 8 | |||
Gwendolyn Alley | 64 | 52 | Travelling Corkscrew | 773 | 8 | |||
Ralf Kaiser | 64 | 53 | Jason Solanki | 772 | 8 | |||
54 | Robert Parker Jnr | 63 | 54 | Andrea Gori | 771 | 8 | ||
The Drunken Cyclist | 63 | 55 | Grape Friend | 771 | 7 | |||
Travelling Corkscrew | 63 | 56 | Ryan Opaz | 770 | 7 | |||
The Academic Wino | 63 | 57 | Wine Searcher | 769 | 6 | |||
Adam Japko | 63 | 58 | Adam Japko | 768 | 7 | |||
Natalie MacLean | 63 | Jennifer Simonetti-Bryan MW | 768 | 7 | ||||
Christian Schiller | 63 | 60 | Hudson Valley Wine Goddess | 767 | 8 | |||
Will Lyons | 63 | Ilkka Sirén | 767 | 8 | ||||
62 | Wine Searcher | 62 | Clayton Bahr | 767 | 8 | |||
Dr Vino | 62 | Peter Handzus | 767 | 8 | ||||
Andrea Gori | 62 | 64 | 50 States of Wine | 766 | 8 | |||
Wisequeen Donna Jackson | 62 | 65 | Christian Schiller | 763 | 8 | |||
66 | Michelle Williams | 61 | 66 | Fabien Lainé | 763 | 7 | ||
Frankie Cook | 61 | 67 | Jasmine Hirsch | 762 | 7 | |||
Wine Compass | 61 | 68 | Wine Walkabout | 758 | 8 | |||
Hudson Valley Wine Goddess | 61 | 69 | Elisabetta Tosi | 756 | 7 | |||
50 States of Wine | 61 | 70 | Gwendolyn Alley | 743 | 7 | |||
71 | Oz Clarke | 60 | Frankie Cook | 743 | 7 | |||
Bruised Grape | 60 | 73 | Simon Woolf | 742 | 7 | |||
Jennifer Simonetti-Bryan MW | 60 | 73 | Wisequeen Donna Jackson | 739 | 8 | |||
Palate Xposure | 60 | 74 | Brett Jones | 735 | 6 | |||
Alice Feiring | 60 | 75 | Ralf Kaiser | 733 | 7 | |||
Brett Jones | 60 | |||||||
James Suckling | 60 | Mario Scheuermann | 730 | 7 | ||||
Enobytes Wine | 60 | Andrea Petrini | 727 | 6 | ||||
Giampiero Nadali | 722 | 6 | ||||||
Cliff Brown | 59 | Wine Consumer Magazine | 642 | 5 | ||||
Jason Solanki | 58 | Ana Sofia Oliveira | 632 | 5 | ||||
Marcy Gordon | 56 | Lynton Manuel | 609 | 4 |
We are a little surprised and excited at the same time to be on this list. We are in some pretty cool company. So congrats to those on the list and thanks to the guys at Wine Wankers for putting it together.
Cheers,
WineWalkabout.net
Kiwi & Koala
Hi Lads! The list is now finalised as a top 100. Good to see you blokes right in there!
ReplyDelete